Jeedimetla, Hyderabad, Telangana
GST No. 36AECPV7591M3ZK
Approx. Rs 3 / PieceGet Latest Price
Product BrochureProduct Details:Color | MULTICOLOUR |
Packaging Type | 1000 |
Gender | Male |
Quantity Per Pack | 1000 |
Usage/Application | Automotive |
Material | SOFT PVC |
Weight | 2 GRAMS |
Size | ALL SIZE AVAILABLE |
Approx. Rs 30 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Usage/Application | Electric Fitting |
Size | CPC -16 |
Material | PVC |
Color | Red,Black,Green,etc. |
Brand | Vijaya Sai |
Country of Origin | Made in India |
Working Temperature | - 55~125 Degree C |
Additional Information:
Approx. Rs 12 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Brand | Vijaya Sai |
Color | White, Blue |
Pressure | 3 bar |
Moulded Parts Type | Electronic Parts |
Voltage | 500 v |
Warranty | 6 months |
Material | PVC |
Voltage Drop | Less Than 2 mV |
Working Temperature | - 55~125 Degree C |
Additional Information:
Approx. Rs 3 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Usage/Application | Cable Protection |
Color | Multi color |
Application | Connector Cover |
Material | PVC |
Packaging Type | Packet |
Brand | Vijaya Sai |
Voltage Drop | Less Than 2 mV |
Additional Information:
Approx. Rs 10 / PieceGet Latest Price
Product BrochureProduct Details:Configuration | Coaxial connector, Flat or ribbon cable connector, Circular/Cylindrical connector |
Material | PVC |
Brand | Vijaya Sai |
Usage/Application | RF |
Color | Blue,Red |
Working Temperature | - 55~125 Degree C |
Voltage Drop | Less Than 2 mv |
Additional Information:
Approx. Rs 15 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Material | PVC |
Color | Red, Blue, etc. |
Material Used | PVC |
Usage/Application | Electric Fitting |
Design | Indian Automobile |
Warranty | 6 months |
Usage | Automotive Industry |
Brand | Vijaya Sai |
Voltage Class | 15kV | 24kV |
Continuous Current | 630A | 630A |
Alliance Bushing | EN 50180 & 50181 Type C | EN 50180 & 50181 Type C |
AC Withstand Voltage | 39kV for 5 min | 54kV for 5 min |
Impulse Withstand Voltage (10 times for each polarity) | 95kV | 125kV |
Partial Discharge at 1.73U0 | ≤ 10pC | ≤ 10pC |
Screen Resistance | ≤5000 ??? | ≤5000 ??? |
Cable Cross-section | 25-500mm2 | 25-400mm² |
Additional Information:
Approx. Rs 30.00 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Brand | VIJAYASAI |
Material | PVC |
Usage/Application | DUST COVERS |
Vehicle Type | SMOKE DETECTORS CAPS |
Vehicle Model | INDUSTRIAL DUST PROTECTION CAPS |
Color | Multicolor |
Size | 60*60*2MM |
Design | ROUND SHAPE |
Outer Diameter | 60MM |
Power | 100VOLTS |
Additional Information:
Approx. Rs 15 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Size | 100 SERIES 8 POLE MALE |
Vehicle Type | GOODS |
Material | SOFT PVC |
Connectivity Type | Male |
Color | MULTICOLOR |
Usage/Application | Electric Fitting |
Pitch Size | 10mm |
Brand | Vijaya Sai |
Voltage | 500 v |
Warranty | 6 months |
Working Temperature | - 55~125 Degree C |
Voltage Drop | Less Than 2 mV |
Additional Information:
Approx. Rs 15 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Color | Multi color |
Usage/Application | Electric Fitting |
Design | As per Govt |
Voltage | 100KV |
Warranty | 6 months |
Material | PVC |
Brand | Vijaya Sai |
Working Temperature | - 55~125 Degree C |
Voltage Drop | Less Than 2 mV |
Voltage Class | 15kV | 24kV |
Continuous Current | 630A | 630A |
Alliance Bushing | EN 50180 & 50181 Type C | EN 50180 & 50181 Type C |
AC Withstand Voltage | 39kV for 5 min | 54kV for 5 min |
Impulse Withstand Voltage (10 times for each polarity) | 95kV | 125kV |
Partial Discharge at 1.73U0 | ≤ 10pC | ≤ 10pC |
Screen Resistance | ≤5000 ??? | ≤5000 ??? |
Cable Cross-section | 25-500mm2 | 25-400mm² |
Additional Information:
Approx. Rs 15 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Material | PVC |
Material Used | PVC |
Color | Blue,Red,White,Black,etc. |
Usage/Application | Industrial |
Design | As per Govt |
Power | 100KV |
Voltage | 440V |
Warranty | 6 months |
Brand | Vijaya Sai |
Working Temperature | - 55~125 Degree C |
Voltage Drop | Less Than 2 mV |
Voltage Class | 15kV | 24kV |
Continuous Current | 630A | 630A |
Alliance Bushing | EN 50180 & 50181 Type C | EN 50180 & 50181 Type C |
AC Withstand Voltage | 39kV for 5 min | 54kV for 5 min |
Impulse Withstand Voltage (10 times for each polarity) | 95kV | 125kV |
Partial Discharge at 1.73U0 | ≤ 10pC | ≤ 10pC |
Screen Resistance | ≤5000 ??? | ≤5000 ??? |
Cable Cross-section | 25-500mm2 | 25-400mm² |
Additional Information:
Approx. Rs 15 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Brand | Vijaya Sai |
Usage/Application | Industrial |
Design | As per Govt |
Voltage | 100KV |
Warranty | 6 months |
Color | Black,Red,etc. |
Material | PVC |
Usage | Automotive industry |
Additional Information:
Approx. Rs 15 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Brand | VIJAYASAI |
Material | PVC |
Color | White |
Usage/Application | Electric Fitting |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Vijaya Sai Dip Moulding. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited